| Title | Fontana d'Israel |
| Alternative title | Israelsbrünnlein ; Israelis Brünnlein |
| Creators | Johann Hermann Schein, composer |
| Opus | RISM A/I: S 1385 |
| Instrumentation | 5 voices and continuo 6 voices and continuo |
| Number of movements | 26 |
| Keys | — |
| Composed | 1623 |
| First published | 1623 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sacred songs, Motets |
| Language | German |
| Period | Baroque |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Author | 1623 | Cantus I Cantus II Altus Bassus |
| View | Complete | — | Bärenreiter | 1963 | Complete Score |
| View | Freue dich des Weibes deiner Jugend (No.2) | — | — | — | Complete Score Soprano 1 Soprano 2 Alto Tenor [G2 clef] Tenor [C3 clef] Bass |
| View | Die mit Tränen säen (No.3) | — | — | — | Complete Score Soprano 1 Soprano 2 Alto Tenor [G2 clef] Tenor [C3 clef] Bass |
| View | Wende dich, Herr, und sei mir gnädig (No.6) | — | — | — | Complete Score Soprano 1 Soprano 2 Alto Tenor [G2 clef] Tenor [C3 clef] Bass |
| View | Ich freue mich im Herren (No.14) | — | — | — | Complete Score Soprano 1 Soprano 2 Alto Tenor [G2 clef] Tenor [C3 clef] Bass |
| View | Unser Leben währet siebnzig Jahr (No.15) | — | — | — | Complete Score Soprano 1 Soprano 2 Alto Tenor [G2 clef] Tenor [C3 clef] Bass |
| View | Was betrübst du dich meine Seele (No.21) | — | — | — | Complete Score Soprano 1 Soprano 2 Alto Tenor [G2 clef] Tenor [C3 clef] Bass |
| View | Was betrübst du dich meine Seele (No.21) | — | Fritz Brodersen | — | Engraving files (Capella) |
©2026 CMI