| Title | Primitiae musicales |
| Alternative title | Paduanas et galliardas quas vocant, complures egregias, artificiosissimas et suavissimas complectentes |
| Creators | Balthasar Fritsch (composer) |
| Opus | RISM A/I: F 2007 |
| Instrumentation | 4 Unspecified instruments 5 Unspecified instruments |
| Number of movements | 33 |
| Keys | — |
| Composed | — |
| First published | 1606 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Pavans, Galliards, Intradas |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Paduana I à 4 | — | — | — |
| Paduana II à 4 | — | — | — |
| Paduana III à 4 | — | — | — |
| Paduana IV à 4 | — | — | — |
| Paduana V à 4 | — | — | — |
| Paduana VI à 4 | — | — | — |
| Paduana VII à 4 | — | — | — |
| Paduana VIII à 4 | — | — | — |
| Paduana IX à 4 | — | — | — |
| Paduana V à 4 | — | — | — |
| Paduana XI à 4 | — | — | — |
| Paduana XII à 4 | — | — | — |
| Galliarda I à 4 | — | — | — |
| Galliarda II à 4 | — | — | — |
| Galliarda III à 4 | — | — | — |
| Galliarda IV à 4 | — | — | — |
| Galliarda V à 4 | — | — | — |
| Galliarda VI à 4 | — | — | — |
| Galliarda VII à 4 | — | — | — |
| Galliarda VIII à 4 | — | — | — |
| Galliarda IX à 4 | — | — | — |
| Galliarda X à 4 | — | — | — |
| Galliarda XI à 4 | — | — | — |
| Galliarda XII à 4. | — | — | — |
| Galliarda XIII à 4 | — | — | — |
| Galliarda XIV à 4 | — | — | — |
| Galliarda XV à 4 | — | — | — |
| Galliarda XVI à 4 | — | — | — |
| Galliarda XVII à 4 | — | — | — |
| Galliarda XVIII à 4 | — | — | — |
| Galliarda XIX à 4 | — | — | — |
| Galliarda XX à 4 | — | — | — |
| Intrada à 5 | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 4 recorders | Daniel Harmer |
| view | Complete | 4 viols | Albert Folop |
| view | Galliarda XVII à 4 | 4 guitars | Anton Höger |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | Arrangement for 4 recorders |
— | — | Paduanna in E minor - Score and Parts · view Engraving files (Sibelius, .xml) · view |
| view | Complete | Arrangement for 4 recorders |
— | — | Galliard in F major - Score and Parts · view Engraving files (Sibelius, .xml) · view |
| view | Complete | Arrangement for 4 viols |
— | — | Paduana in A minor - Complete score (Tr T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol, octave treble clef · view Bass viol, bass clef · view |
| view | Complete | Arrangement for 4 viols |
— | — | Galliarda in A minor - Complete score (Tr T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol, octave treble clef · view Bass viol, bass clef · view |
| view | Complete | Arrangement for 4 viols |
— | — | Galliarda in A minor - Complete score (Tr T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 4 viols |
— | — | Paduana in F major -- Complete score (Tr T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 4 viols |
— | — | Galliarda in D minor - Complete score (Tr T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 2, bassclef · view Bass viol · view |
| view | Galliarda XVII à 4 | Arrangement for 4 guitars |
— | — | Complete Score · view Guitar 1/2 · view Guitar 3/4 · view |
©2026 David P. Anderson