| Title | Madrigali a 5 voci, Libro 2 |
| Creators | Tommaso Pecci (composer) |
| Opus | |
| Instrumentation | 5 voices |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Madrigals |
| Language | Italian |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 5 viols | Albert Folop |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | Arrangement for 5 viols |
— | — | Ch'io moro ohime - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Sospir che del bel petto - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Quel neo quel vago neo - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Quel usignuol gentile - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Piaga dolce d'Amore - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | E quant'e in te - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Del piu leggiardro fiore - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Cara amorosa fiamma - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Deh torna e la tua luce - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | O nelle tue sventure - Complete score (Tr Tr A T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | E pender semiviva - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, alto clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Dolcissimo mio [sos]piro ch'esci - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Ma folle a chi ridico - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Tenor viol 3, bass clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Taci bocca deh taci - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | Se de veder m'e tolto - Complete score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
(No recordings)
©2026 David P. Anderson