| Title | 27 Harpsichord pieces |
| Creators | Christoph Graupner (composer) |
| Opus | ''see below'' |
| Instrumentation | harpsichord |
| Number of movements | 27 |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Pieces |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Passepied , GWV 325 | — | in D minor | — |
| Menuet , GWV 839 | — | in G major | — |
| Menuet , GWV 840 | — | in G major | — |
| Menuet , GWV 811 | — | in D major | — |
| Aria , GWV 821 | — | in D minor | — |
| Aria , GWV 810 | — | in D major | — |
| Menuet , GWV 846 | — | in A major | — |
| Menuet , GWV 823 | — | in D minor | — |
| , GWV 812 | — | Menuet in D major | — |
| Menuet de Ms. Weizmann | — | — | — |
| No Indication), GWV 843 | — | G major | — |
| Menuet , GWV 813 | — | in D major | — |
| Menuet , GWV 853 | — | in A minor | — |
| Menuet , GWV 814 | — | in D major | — |
| Menuet , GWV 815 | — | in D major | — |
| Menuet , GWV 816 | — | in D major | — |
| Reveille , GWV 842 | — | in G major | — |
| Menuet , GWV 817 | — | in D major | — |
| Menuet , GWV 818 | — | in D major | — |
| No Indication), GWV 844 | — | G major | — |
| Menuet , GWV 807 | — | in C minor | — |
| Bourrée , GWV 831 | — | in F major | — |
| Badinage , GWV 830 | — | in F major | — |
| Menuet , GWV 833 | — | in F major | — |
| Murcky , GWV 848 | — | in A major | — |
| Marche , GWV 838 | — | in G major | — |
| Marche du Regiment de Saxe Gotha , GWV 802 | — | in C major | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 2 guitars | Anton Höger |
| view | Complete | guitar | Anton Höger |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view |
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | Arrangement for 2 guitars |
— | — | 1. Passepied, GWV 325 - Complete Score · view 2. Menuet, GWV 839 - Complete Score · view 3. Menuet, GWV 840 - Complete Score · view 4. Menuet, GWV 811 - Complete Score · view 5. Aria, GWV 821 - Complete Score · view 6. Aria, GWV 810 - Complete Score · view 7. Menuet, GWV 846 - Complete Score · view |
| view | Complete | Arrangement for guitar |
— | — | 6. Aria, GWV 810 · view |
(No recordings)
©2026 David P. Anderson