| Title | Le Carnaval romain: ouverture caractéristique |
| Alternative title | Roman Carnival Overture |
| Creators | Hector Berlioz, composer |
| Opus | H 95 |
| Instrumentation | orchestra |
| Number of movements | — |
| Keys | A major |
| Composed | 1844 |
| First published | 1844 |
| Dedication | Prince von Hohenzollern-Hechingen |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 600 |
| Number of measures | — |
| Composition types | Overtures |
| Period | Romantic |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 2 flutes | Patrick Clements |
| View | Complete | 2 pianos | Otto Singer II |
| View | Complete | piano 4 hands | Ferdinand Wrede |
| View | Complete | piano | Otto Taubmann |
| Details | Type | Ensemble | Performers | Files (click to listen) |
|---|---|---|---|---|
| View | University of Chicago Orchestra (orchestra) | Barbara Schubert, conductor | Complete Performance | |
| View | NBC Symphony Orchestra (orchestra) | Arturo Toscanini, conductor | Complete Performance | |
| View | Philharmonia Orchestra (orchestra) | Wilhelm Schüchter, conductor | Complete recording | |
| View | Synthesized | — | Complete Performance |
©2026 CMI