| Title | In Nomine a 4 |
| Creators | Martin Grayson (composer) |
| Opus | Op.30/3 |
| Instrumentation | 4 viols |
| Number of movements | — |
| Keys | — |
| Composed | 2009 |
| First published | 2009 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | In nomines |
| Period | Modern |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | In Nomine No.1 | 4 recorders | — |
| view | In Nomine No.2 | 4 recorders | — |
| view | In Nomine No.3 | 4 recorders | — |
| view | In Nomine No.4 | 4 recorders | — |
| view | In Nomine No.5 | 4 recorders | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | In Nomine No.1 | — | — | — | Engraving files (Sibelius) · view Complete Score · view Treble Viol Part · view Tenor Viol 1 Part · view Tenor Viol 2 Part · view Bass Viol Part · view |
| view | In Nomine No.2 | — | — | — | Engraving files (Sibelius) · view Complete Score · view Treble Viol 1 · view Treble Viol 2 · view Tenor Viol · view Bass Viol · view |
| view | In Nomine No.3 | — | — | — | Complete Score and Parts · view Engraving files (Sibelius) · view |
| view | In Nomine No.4 | — | — | — | Complete Score · view Complete Parts · view |
| view | In Nomine No.5 | — | — | — | Complete Score · view Complete Parts · view |
| view | In Nomine No.1 | Arrangement for 4 recorders | — | — | Complete Score · view Descant Recorder Part · view Treble Recorder Part · view Tenor Recorder Part · view Bass Recorder Part · view |
| view | In Nomine No.2 | Arrangement for 4 recorders | — | — | Complete Score · view Descant 1 Part · view Descant 2 Part · view Tenor Part · view Bass Part · view |
| view | In Nomine No.3 | Arrangement for 4 recorders | — | — | Complete Score · view Descant Recorder Part · view Treble Recorder Part · view Tenor Recorder Part · view Bass Recorder Part · view |
| view | In Nomine No.4 | Arrangement for 4 recorders | — | — | Complete Score · view Descant Recorder Part · view Treble Recorder Part · view Tenor Recorder Part · view Bass Recorder Part · view |
| view | In Nomine No.5 | Arrangement for 4 recorders | — | — | Complete Score · view Descant Recorder Part · view Treble Recorder Part · view Tenor Recorder Part · view Bass Recorder Part · view |
©2026 David P. Anderson