| Title | 3 Psalms |
| Creators | Felix Mendelssohn (composer) |
| Opus | Op.78 |
| Instrumentation | 2 sopranos, 2 altos, 2 tenors, 2 basses and 2 mixed chorus |
| Number of movements | 3 |
| Keys | — |
| Composed | 1843 |
| First published | 1849 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1140 |
| Number of measures | — |
| Composition types | Psalms |
| Language | German |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Psalm 2: Warum toben die Heiden, | — | — | — |
| 2. Psalm 43: Richte mich, Gott, | — | — | 110 |
| 3. Psalm 22: Mein Gott, warum, | — | — | 150 |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | 1. Psalm 2 · view 2. Psalm 43 · view 3. Psalm 22 · view |
| view | Complete | — | Edition Peters | — | 1. Psalm 2 · view 2. Psalm 43 · view 3. Psalm 22 · view |
| view | 1. Psalm 2 | — | Manuscript | — | Complete Score · view |
| view | 1. Psalm 2 | — | Manuscript | 1845 | Extract (last measures) · view |
| view | 2. Psalm 43 | — | Holograph manuscript | 1844 | Complete Score · view |
| view | 2. Psalm 43 | — | Manuscript | 1844 | Complete Score · view |
| view | 2. Psalm 43 | — | — | — | Complete Score · view Engraving files (Capella) · view |
| view | 3. Psalm 22 | — | Manuscript | 1800 | Complete Score · view |
| Details | Type | Section | Performers | Files | |
|---|---|---|---|---|---|
| view | Synthesized | — | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | 3. Psalm 22: Mein Gott, warum hast du mich verlassen · file | |
| view | Synthesized | Synthesized | Psalm 43 (Brodersen) | MIDI Performance · file |
©2026 David P. Anderson