| Title | 12 Trio Sonatas |
| Alternative title | Sonate a tre, doi Violini e Violone, o Arciliuto, col Basso per l'Organo |
| Creators | Arcangelo Corelli, composer |
| Opus | Op.1 |
| Instrumentation | 2 violins, violone and organ lute, 2 violins and organ |
| Number of movements | 12 |
| Keys | — |
| Composed | — |
| First published | 1681 |
| Dedication | Queen Christina Alexandra of Sweden |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Gio. Angelo Mutij | 1681 | Complete Parts |
| View | Complete | — | — | 1685 | Violino Primo Violino Secondo Violone o Arcileuto |
| View | Complete | — | Mascardi | — | Violin 1 Organ Violin 1 (monochrome) Organ (monochrome) |
| View | Complete | — | Marino Silvani | 1704 | Violin 1 Violin 2 Continuo |
| View | Complete | — | Gioseppe Sala | 1707 | Violin 1 Violin 2 Violone/Theorbo Organ Violin 1 (monochrome) Violin 2 (monochrome) Violone/Theorbo (monochrome) Organ (monochrome) |
| View | Complete | — | Benjamin Cooke | 1728 | Complete Score |
| View | Complete | — | John Walsh | 1735 | Complete Score |
| View | Complete | — | John Walsh | — | Violin 1 Part |
| View | Complete | — | Preston | — | Violin 1 Violin 2 Cello Continuo |
©2026 CMI