| Title | Ouverture in E minor |
| Creators | Christoph Graupner, composer |
| Opus | GWV 441 |
| Instrumentation | strings and continuo |
| Number of movements | 9 |
| Keys | E minor |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Overtures |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| no title | — | — | — |
| Courrante | — | — | — |
| Air en Rondeau | — | — | — |
| Autre | — | — | — |
| no title | — | — | — |
| no title | — | — | — |
| Loure | — | — | — |
| Menuet I-II alternat. | — | — | — |
| Chaconne | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Autograph Manuscript | — | Complete Score |
| View | Complete | — | Tom Ó Drisceoil | 2016 | Complete Score |
| View | Complete | parts | Tom Ó Drisceoil | 2016 | Violins I Violins II Violas Continuo |
©2026 CMI