| Title | Symphony No. 99 in E-flat major |
| Alternative title | Sinfonia No.99 |
| Creators | Joseph Haydn, composer |
| Opus | Hob.I:99n224 I:99 |
| Instrumentation | orchestra |
| Number of movements | 4 |
| Keys | E flat major |
| Composed | 1793 |
| First published | 1801 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1800 |
| Number of measures | — |
| Composition types | Symphonies |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Adagio - Vivace assai | — | E flat major | 202 |
| Adagio | — | G major | 98 |
| Minuet. Allegretto - Trio | — | E flat major, C major | 50 |
| Finale. Vivace | — | E flat major | 260 |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 2 pianos | Jacques Drillon |
| View | Complete | piano 4 hands | Hugo Ulrich |
| View | Complete | piano | August Horn |
| View | Adagio (No.2) | organ | William Thomas Best |
| Details | Ensemble | Performers | Files (click to listen) |
|---|---|---|---|
| View | Royal Philharmonic Orchestra (orchestra) | Thomas Beecham, conductor | 1. Adagio - Vivace Assai 2. Adagio 3. Minuet And Trio 4. Finale. Vivace |
©2026 CMI